Yes 14¢
No 86¢
Add to Cart
Odds 1.01 – 1.50
Odds 1.51 – 2.00
Odds 2.01 – 2.50
| Tipster | Date | Tip type | Odds | Win Ratin | Action |
|---|---|---|---|---|---|
| Tipster | Date | Tip type | Odds | Win Ratio | Action |
| Name Here (+2000) | 2011/04/25 | Single | 1.30 (1.45) | 5/8 | Add |
| Airi Satou (+2000) | 2011/04/25 | Single | 1.30 (1.25) | 5/8 | Add |
| Brielle Williamson (+2000) | 2011/04/25 | Single | 1.30 (1.25) | 5/8 | Add |
| Herrod Chandler (+2000) | 2011/04/25 | Double | 1.30 (1.25) | 5/8 | Add |
| Rhona Davidson (+2000) | 2011/04/25 | Single | 1.30 (1.45)) | 5/8 | Add |
| Colleen Hurst (+2000) | 2011/04/25 | Double | 1.30 (1.25) | 5/8 | Add |
| Sonya Frost (+2000) | 2011/04/25 | Single | 1.30 (1.25) | 5/8 | Add |
| Jena Gaines (+2000) | 2011/04/25 | Double | 1.30 (1.45) | 5/8 | Add |
| Quinn Flynn (+2000) | 2011/04/25 | Single | 1.30 (1.45) | 5/8 | Add |
| Charde Marshall (+2000) | 2011/04/25 | Double | 1.30 (1.45) | 5/8 | Add |
| Haley Kennedy (+2000) | 2011/04/25 | Double | 1.30 (1.45) | 5/8 | Add |
| Tatyana Fitzpatrick (+2000) | 2011/04/25 | Double | 1.30 (1.45) | 5/8 | Add |
| Michael Silva (+2000) | 2011/04/25 | Double | 1.30 (1.45) | 5/8 | Add |
| Paul Byrd (+2000) | 2011/04/25 | Single | 1.30 (1.45) | 5/8 | Add |
| Gloria Little (+2000) | 2011/04/25 | Single | 1.30 (1.45) | 5/8 | Add |
| Bradley Greer (+2000) | 2011/04/25 | Double | 1.30 (1.45) | 5/8 | Add |
| Dai Rios (+2000) | 2011/04/25 | Single | 1.30 (1.45) | 5/8 | Add |
| Jenette Caldwell (+2000) | 2011/04/25 | Single | 1.30 (1.45) | 5/8 | Add |
| Yuri Berry (+2000) | 2011/04/25) | Single | 1.30 (1.45) | 5/8 | Add |
| Caesar Vance (+2000) | 2011/04/25 | Single | 1.30 (1.45) | 5/8 | Add |
| Doris Wilder (+2000) | 2011/04/25 | Sidney | 1.30 (1.45) | 5/8 | Add |
| Angelica Ramos | 2011/04/25 | Double | 1.30 (1.25) | 5/8 | Add |
| Gavin Joyce (+2000) | 2011/04/25 | Single | 1.30 (1.45) | 5/8 | Add |
| Jennifer Chang (+2000) | 2011/04/25 | Double | 1.30 (1.45) | 5/8 | Add |
| Jackson Bradshaw | 2011/04/25 | Single | 1.30 (1.25) | 5/8 | Add |
| Olivia Liang | 2011/04/25 | Double | 1.30 (1.25) | 5/8 | Add |
| Bruno Nash | 2011/04/25 | Double | 1.30 (1.45) | 5/8 | Add |
Top Weekly
View All| Sl | User | Profit |
|---|---|---|
| 01 |
|
+$361 |
| 02 |
|
+$241 |
| 03 |
|
+$254 |
| 04 |
|
+$161 |
| 05 |
|
+$201 |
| 06 |
|
+$200 |